Company Name | 1&1 |
---|---|
Company Homepage URL | https://www.1and1.com |
Company Location | USA |
Server Type | Shared |
Plan Name | Unlimited |
Product URL | https://www.1and1.com/linux-web-hosting?__lf=Order-Product |
Server OS | Linux |
---|---|
Number of Visits (Unlimited?) | No |
Number of Visits | 0 |
Number of Websites (Unlimited?) | Yes |
Domains (Unlimited?) | No |
Domains Limit | 1 |
Domains Parked (Unlimited?) | No |
Domains Parked Limit | 1 |
Subdomains (Unlimited?) | No |
Subdomains Limit | 1 |
Bandwidth (Unlimited?) | No |
Bandwidth Limit | 1 |
Storage Space (Unlimited?) | Yes |
Dedicated IP Address Included? | No |
MySQL Databases (Unlimited?) | No |
MySQL Databases Limit | 20 |
FTP Accounts (Unlimited?) | No |
FTP Accounts Limit | 1 |
Email Accounts (Unlimited?) | No |
---|---|
Email Accounts Limit | 100 |
Email Storage (Unlimited?) | No |
Email Storage Limit | 2.00gb |
CPU Threads | 1 |
---|---|
Number of CPUs | 1 |
Number of CPU Cores | 1.00 |
CPU Speed | 0.00ghz |
CPU Brand | Unknown CPU Brand |
RAM | 0.60gb |
RAM Type | Unknown RAM Type |
Storage Type | Unknown Storage Type |
Server Managed? | Yes |
---|---|
Uptime SLA | 99.0000% |
Free Domain Name Included? | Yes |
Management Console | cPanel |
Domain Name Privacy Included? | No |
SSL Included? | No |
SSH Access? | No |
CDN Included? | No |
Backup Solution Included? | Yes |
Amount of Backup Space | 0 |
Root Access? | No |
Priority Support Included? | No |
Script Library Included? | No |
Script Library | Unknown Script Library |
Extras Pricing | Not Provided |
Server Location | USA, Europe |
Developers Tools List | PHP, Perl, Ruby on Rails, Python, MySQL, PostgreSQL, SSI, Cron Jobs |
Monthly Price 1 Month Term | $7.99 |
---|---|
Monthly Price 3 Month Term | Not Available |
Monthly Price 6 Month Term | Not Available |
Monthly Price 12 Month Term | Not Available |
Monthly Price 24 Month Term | Not Available |
Monthly Price 36 Month Term | Not Available |
Renewal Pricing Clearly Listed? | Yes |
Monthly Price 1 Month Term Discount | $6.99 |
Monthly Price 3 Month Term Discount | Not Available |
Monthly Price 6 Month Term Discount | Not Available |
Monthly Price 12 Month Term Discount | $0.99 |
Monthly Price 24 Month Term Discount | $3.99 |
Monthly Price 36 Month Term Discount | $3.99 |
First Year Total Cost of Ownership for 1 Month Term | $95.88 |
First Year Total Cost of Ownership for 3 Month Term | Not Available |
First Year Total Cost of Ownership for 6 Month Term | Not Available |
First Year Total Cost of Ownership for 12 Month Term | Not Available |
First Year Total Cost of Ownership for 24 Month Term | Not Available |
First Year Total Cost of Ownership for 36 Month Term | Not Available |
New Customer Discount Information | Discounted 1 month rate after 1, 2, or 3 year agreement completed, |
Payment Options | VISA AMEX PayPal MasterCard Discover |
Money Back Guarantee? | Yes |
Money Back Guarantee Term | 30 |
Terms and Conditions | 1&1 Terms and Conditions |
Cancellation Policy URL | 1&1 Cancellation Policy |
24 Hour Support? | Yes |
---|---|
Support Hours | Unspecified Support Hours |
Support Type | Ticket Email |
Support Location | Not Provided |
Support Phone | |
Live Chat URL | Not Available |
Ticket System URL | 1&1 Ticket System |
Support Email Address | support@1and1.com |