Company Name | 1&1 |
---|---|
Company Homepage URL | https://www.1and1.com |
Company Location | USA |
Server Type | VPS |
Plan Name | XL |
Product URL | https://www.1and1.com/vps-hosting-packages |
Server OS | Linux |
---|---|
Number of Visits (Unlimited?) | Yes |
Number of Websites (Unlimited?) | No |
Number of Websites | 1 |
Domains (Unlimited?) | No |
Domains Limit | 100 |
Domains Parked (Unlimited?) | No |
Domains Parked Limit | 1 |
Subdomains (Unlimited?) | Yes |
Bandwidth (Unlimited?) | Yes |
Storage Space (Unlimited?) | No |
Storage Space Limit | 300 |
Dedicated IP Address Included? | No |
MySQL Databases (Unlimited?) | No |
MySQL Databases Limit | 1 |
FTP Accounts (Unlimited?) | No |
FTP Accounts Limit | 1 |
Email Accounts (Unlimited?) | No |
---|---|
Email Accounts Limit | 250 |
Email Storage (Unlimited?) | No |
Email Storage Limit | 2.00gb |
CPU Threads | 1 |
---|---|
Number of CPUs | 1 |
Number of CPU Cores | 4.00 |
CPU Speed | 0.00ghz |
CPU Brand | Unknown CPU Brand |
RAM | 4.00gb |
RAM Type | Unknown RAM Type |
Storage Type | SATA |
Server Managed? | Yes |
---|---|
Uptime SLA | 99.0000% |
Free Domain Name Included? | Yes |
Management Console | Plesk |
Domain Name Privacy Included? | No |
SSL Included? | No |
SSH Access? | No |
CDN Included? | No |
Backup Solution Included? | Yes |
Amount of Backup Space | 0 |
Root Access? | Yes |
Priority Support Included? | No |
Script Library Included? | No |
Script Library | Unknown Script Library |
Extras Pricing | 1&1 Pro Backup L(10GB) -$9.99/mo, 1&1 Pro Backup XL(50GB) -$29.99/mo, 1&1 Pro Backup XXL(100GB)- $49.00/mo, 150GB SSD ? $5.00/mo, |
Server Location | USA, Europe |
Developers Tools List | PHP, Perl, Ruby on Rails, Python, MySQL, PostgreSQL, SSI, Cron Jobs |
Monthly Price 1 Month Term | $29.99 |
---|---|
Monthly Price 3 Month Term | Not Available |
Monthly Price 6 Month Term | Not Available |
Monthly Price 12 Month Term | Not Available |
Monthly Price 24 Month Term | Not Available |
Monthly Price 36 Month Term | Not Available |
Renewal Pricing Clearly Listed? | Yes |
Monthly Price 1 Month Term Discount | Not Available |
Monthly Price 3 Month Term Discount | Not Available |
Monthly Price 6 Month Term Discount | $19.99 |
Monthly Price 12 Month Term Discount | Not Available |
Monthly Price 24 Month Term Discount | Not Available |
Monthly Price 36 Month Term Discount | Not Available |
First Year Total Cost of Ownership for 1 Month Term | $359.88 |
First Year Total Cost of Ownership for 3 Month Term | Not Available |
First Year Total Cost of Ownership for 6 Month Term | Not Available |
First Year Total Cost of Ownership for 12 Month Term | Not Available |
First Year Total Cost of Ownership for 24 Month Term | Not Available |
First Year Total Cost of Ownership for 36 Month Term | Not Available |
New Customer Discount Information | 6 Months Discounted |
Payment Options | VISA AMEX PayPal MasterCard Discover |
Money Back Guarantee? | Yes |
Money Back Guarantee Term | 30 |
Terms and Conditions | 1&1 Terms and Conditions |
Cancellation Policy URL | 1&1 Cancellation Policy |
24 Hour Support? | Yes |
---|---|
Support Hours | Unspecified Support Hours |
Support Type | Ticket Email |
Support Location | Not Provided |
Support Phone | |
Live Chat URL | Not Available |
Ticket System URL | 1&1 Ticket System |
Support Email Address | support@1and1.com |