Company Name | CYBERHOSTPRO |
---|---|
Company Homepage URL | https://www.cyberhostpro.com |
Company Location | UK |
Server Type | Shared |
Plan Name | Home-W |
Product URL | https://www.cyberhostpro.com/windows-website-hosting/ |
Server OS | Windows |
---|---|
Number of Visits (Unlimited?) | No |
Number of Visits | 0 |
Number of Websites (Unlimited?) | No |
Number of Websites | 5 |
Domains (Unlimited?) | No |
Domains Limit | 1 |
Domains Parked (Unlimited?) | No |
Domains Parked Limit | 1 |
Subdomains (Unlimited?) | Yes |
Bandwidth (Unlimited?) | Yes |
Storage Space (Unlimited?) | No |
Storage Space Limit | 3 |
Dedicated IP Address Included? | No |
MySQL Databases (Unlimited?) | No |
MySQL Databases Limit | 5 |
FTP Accounts (Unlimited?) | No |
FTP Accounts Limit | 1 |
Email Accounts (Unlimited?) | No |
---|---|
Email Accounts Limit | 30 |
Email Storage (Unlimited?) | No |
Email Storage Limit | 0.00gb |
CPU Threads | 1 |
---|---|
Number of CPUs | 1 |
Number of CPU Cores | 1.00 |
CPU Speed | 0.00ghz |
CPU Brand | Unknown CPU Brand |
RAM | 0.00gb |
RAM Type | Unknown RAM Type |
Storage Type | Unknown Storage Type |
Server Managed? | Yes |
---|---|
Uptime SLA | 99.0000% |
Free Domain Name Included? | Yes |
Management Console | None |
Domain Name Privacy Included? | No |
SSL Included? | No |
SSH Access? | No |
CDN Included? | No |
Backup Solution Included? | No |
Amount of Backup Space | 0 |
Root Access? | No |
Priority Support Included? | No |
Script Library Included? | No |
Script Library | Unknown Script Library |
Extras Pricing | 7.17 / 1 Year ID Protection |
Server Location | UK |
Developers Tools List | PHP, Perl, Ruby on Rails, Python, MySQL, PostgreSQL, SSI, Cron Jobs |
Monthly Price 1 Month Term | $11.49 |
---|---|
Monthly Price 3 Month Term | Not Available |
Monthly Price 6 Month Term | Not Available |
Monthly Price 12 Month Term | Not Available |
Monthly Price 24 Month Term | Not Available |
Monthly Price 36 Month Term | Not Available |
Renewal Pricing Clearly Listed? | Yes |
Monthly Price 1 Month Term Discount | Not Available |
Monthly Price 3 Month Term Discount | Not Available |
Monthly Price 6 Month Term Discount | Not Available |
Monthly Price 12 Month Term Discount | $9.58 |
Monthly Price 24 Month Term Discount | $9.58 |
Monthly Price 36 Month Term Discount | $9.58 |
First Year Total Cost of Ownership for 1 Month Term | $137.88 |
First Year Total Cost of Ownership for 3 Month Term | Not Available |
First Year Total Cost of Ownership for 6 Month Term | Not Available |
First Year Total Cost of Ownership for 12 Month Term | Not Available |
First Year Total Cost of Ownership for 24 Month Term | Not Available |
First Year Total Cost of Ownership for 36 Month Term | Not Available |
New Customer Discount Information | 2 months free when you signup for 12 months in advanced. |
Payment Options | PayPal Other |
Money Back Guarantee? | No |
Money Back Guarantee Term | 0 |
Terms and Conditions | CYBERHOSTPRO Terms and Conditions |
Cancellation Policy URL | Not Available |
24 Hour Support? | Yes |
---|---|
Support Hours | Unspecified Support Hours |
Support Type | Ticket |
Support Location | UK |
Support Phone | |
Live Chat URL | Not Available |
Ticket System URL | CYBERHOSTPRO Ticket System |
Support Email Address | Not Available |